No | Product Name | Specification |
---|---|---|
1 | Beta Carotene | Total Mixed Carotenoids 1% – 20% |
2 | Chitosan | Deacetylation Value > 85% |
3 | Chondroitin | Chondroitin sulphate 95% |
4 | Chromium Picolinate | Chromium 11% – 13.5% |
5 | Chromium Polynicotinate | Chromium 12% – 14% |
6 | Colchicine B.P | Colchicine 99% |
7 | Glucosamine Hydrochloride | Glucosamine HCI 99% |
8 | Glucosamine Sulphate | Glucosamine Sulphate 99% |
9 | Lycopene | 10% & 20% |
10 | Marigold Extract | Lutein, Zeaxanthin |
11 | Methyl Sulphonyl Methane (MSM) | Methyl Sulphonyl Methane 99% |
12 | Spirulina | Protein 65% |
13 | Zinc Picolinate | Zinc 20% |
We are an organization that strives to bring the phytonutrients found in nature to the world through rigorous scientific research